9/10U Pitch Count
Click below to access the Pitch Count chart.
Last Updated: 5/13/2012 10:44 p.m.
| 10NL | M | W | W | M | W | SAT | M | W | M | W | M | W | M | W | M | W | M | W | W | ||||
| 2/27 | 2/29 | 3/7 | 3/19 | 3/21 | 3/24 | 3/26 | 3/28 | 4/2 | 4/4 | 4/9 | 4/11 | 4/16 | 4/18 | 4/23 | 4/25 | 4/30 | 5/2 | 5/9 | |||||
| White Sox(Angerame) | |||||||||||||||||||||||
| Jefferson (2) | 35 | 32 | 25 | 33 | 36 | ||||||||||||||||||
| Davis (8) | 25 | 18 | |||||||||||||||||||||
| Knight (17) | 17 | 40 | 55 | 29 | 23 | ||||||||||||||||||
| Hefner (11) | 19 | 21 | |||||||||||||||||||||
| Angerame (3) | 11 | 5 | 13 | 22 | |||||||||||||||||||
| Mazzarella (15) | 39 | 10 | |||||||||||||||||||||
| Ruen (34) | 33 | ||||||||||||||||||||||
| Hedges (24) | 25 | ||||||||||||||||||||||
| Haden (1) | 15 | ||||||||||||||||||||||
| Thomas (20) | 12 | ||||||||||||||||||||||
| Wyche (22) | 28 | ||||||||||||||||||||||
| Athletics(Johnson) | |||||||||||||||||||||||
| Tebbe (9) | 30 | ||||||||||||||||||||||
| Fisher (5) | 18 | 22 | |||||||||||||||||||||
| (8) | 26 | ||||||||||||||||||||||
| Porter(10) | 31 | 41 | |||||||||||||||||||||
| Howard (12) | 34 | ||||||||||||||||||||||
| Rangers(Thomas) | |||||||||||||||||||||||
| Winegeart (11) | 54 | 51 | 63 | 6 | |||||||||||||||||||
| Speer (3) | 32 | 35 | 39 | 13 | |||||||||||||||||||
| Dowden (5) | 35 | 51 | |||||||||||||||||||||
| Fariss (2) | 56 | 38 | 55 | ||||||||||||||||||||
| Crain (4) | 23 | 52 | |||||||||||||||||||||
| Combs (7) | 15 | ||||||||||||||||||||||
| Red Sox (Holmgreen) | |||||||||||||||||||||||
| Kluck (9) | 42 | ||||||||||||||||||||||
| Gibble (2) | 30 | ||||||||||||||||||||||
| Floyd (10) | 11 | 51 | 44 | ||||||||||||||||||||
| Holmgreen (7) | 6 | ||||||||||||||||||||||
| Stith (4) | 26 | 43 | 22 | ||||||||||||||||||||
| McFarland (5) | 17 | 8 | 27 | 41 | |||||||||||||||||||
| Allen (6) | 34 | ||||||||||||||||||||||
| Belz (11) | 47 | ||||||||||||||||||||||
| Givens (1) | 41 | ||||||||||||||||||||||
| Rockies (Brickley) | |||||||||||||||||||||||
| Schofield (2) | 23 | 6 | 3 | ||||||||||||||||||||
| Pinkley (11) | 21 | 27 | 52 | 11 | 52 | 57 | |||||||||||||||||
| Seider (1) | 16 | 40 | 28 | 20 | 42 | ||||||||||||||||||
| Romano (3) | 22 | ||||||||||||||||||||||
| Kieke (12) | 28 | 21 | 40 | 19 | 23 | 20 | |||||||||||||||||
| Haney (12) | 14 | ||||||||||||||||||||||
| Kingsbery (6) | 14 | ||||||||||||||||||||||
| Neely (8) | 4 | 50 | |||||||||||||||||||||
| Brickley (15) | 15 | ||||||||||||||||||||||
| Reed (5) | 16 | ||||||||||||||||||||||
| Indians (Guerra) | |||||||||||||||||||||||
| 9-Ford | 14 | 19 | 36 | 30 | |||||||||||||||||||
| 12-Lawson | 16 | 37 | 39 | ||||||||||||||||||||
| 32-Peczeniuk | 26 | 9 | 26 | 29 | |||||||||||||||||||
| 11-Gilmore | 19 | 46 | 29 | ||||||||||||||||||||
| 4-Alvarez | 23 | 15 | |||||||||||||||||||||
| 5-McCall | 35 | ||||||||||||||||||||||
| 19-Howard | 39 | 26 | |||||||||||||||||||||
| 3-Guerra | 24 | 33 | |||||||||||||||||||||
| 9U NL | |||||||||||||||||||||||
| Reds (Broadway) | |||||||||||||||||||||||
| Landry (12) | 18 | 19 | 14 | 30 | 52 | ||||||||||||||||||
| Broadway (2) | 48 | 28 | |||||||||||||||||||||
| Muir (6) | 12 | 15 | 47 | 46 | 55 | ||||||||||||||||||
| Abseck (1) | 13 | ||||||||||||||||||||||
| Pyterek (7) | 12 | 25 | 27 | ||||||||||||||||||||
| Brown (4) | 13 | 29 | 47 | 21 | |||||||||||||||||||
| Pryor (8) | 37 | ||||||||||||||||||||||
| Astros (Shaw) | |||||||||||||||||||||||
| Robinson (5) | 27 | 15 | 8 | 10 | |||||||||||||||||||
| Shaw (7) | 27 | 31 | 27 | 17 | |||||||||||||||||||
| Lindsey (6) | 31 | 27 | 6 | 44 | 32 | ||||||||||||||||||
| Groch (3) | 11 | 21 | 25 | 35 | |||||||||||||||||||
| Malquist | 5 | ||||||||||||||||||||||
| Alexis | 32 | ||||||||||||||||||||||
| Cardinals (Roberts) | |||||||||||||||||||||||
| Pfitzner (8) | 56 | 37 | 53 | 38 | 10 | ||||||||||||||||||
| Martin (10) | 33 | 25 | 14 | 50 | |||||||||||||||||||
| Madden (7) | 5 | 29 | 20 | ||||||||||||||||||||
| Rasmussen (10) | 25 | 58 | |||||||||||||||||||||
| Hunt | 58 | ||||||||||||||||||||||
| Trinkle | 19 | ||||||||||||||||||||||
| Lozano (11) | 26 | ||||||||||||||||||||||
| Netherton (1) | 2 | ||||||||||||||||||||||
| Twins(B.Miller) | |||||||||||||||||||||||
| Grabbe (3) | 13 | ||||||||||||||||||||||
| Mack (7) | 22 | 33 | 13 | 38 | |||||||||||||||||||
| Faist (5) | 19 | 14 | 35 | 23 | |||||||||||||||||||
| Rhoden (12) | 32 | 55 | 53 | ||||||||||||||||||||
| Miller (2) | 34 | 25 | 23 | ||||||||||||||||||||
| Hsu (6) | 20 | ||||||||||||||||||||||
| Alepa (8) | 30 | ||||||||||||||||||||||
| Love (1) | 25 | ||||||||||||||||||||||
| Hewitt (10) | 28 | 9 | |||||||||||||||||||||
| DeVolder | 23 | ||||||||||||||||||||||
| Dodgers (Castro) | |||||||||||||||||||||||
| Semler (8) | 27 | 41 | |||||||||||||||||||||
| Dunbar (4) | 31 | 20 | |||||||||||||||||||||
| Poe (9) | 30 | 35 | |||||||||||||||||||||
| Clark (5) | 37 | 27 | 26 | 44 | 5 | ||||||||||||||||||
| Burton (7) | 9 | ||||||||||||||||||||||
| Stiles (10) | 26 | 37 | 41 | 15 | |||||||||||||||||||
| Swanson (3) | 14 | 6 | 34 | 41 | |||||||||||||||||||
| Domin (2) | 25 | 48 | 25 | ||||||||||||||||||||
| Thompson (6) | 24 | ||||||||||||||||||||||
| Cubs (Cortez) | |||||||||||||||||||||||
| Vasquez (4) | 42 | ||||||||||||||||||||||
| Alvarez (1) | 17 | 24 | 34 | 29 | |||||||||||||||||||
| Marshall (5) | 13 | 20 | 28 | ||||||||||||||||||||
| Marx (3) | 36 | 46 | |||||||||||||||||||||
| Wiese (2) | 19 | 26 | 19 | 57 | |||||||||||||||||||
| 10U AL | T | SAT | T | SAT | T | T | Sat | T | SAT | T | SAT | T | SAT | SUN | T | SAT | T | T | SAT | |||||
| 3/6 | 3/10 | 3/20 | 3/24 | 3/27 | 4/3 | 4/7 | 4/10 | 4/14 | 4/17 | 4/21 | 4/24 | 4/28 | 4/29 | 5/1 | 5/8 | 5/12 | 5/2 | 5/9 | ||||||
| Angels (Upchurch) | ||||||||||||||||||||||||
| Hurley (8) | 21 | 57 | 4 | 9 | 27 | |||||||||||||||||||
| Cady (1) | 14 | |||||||||||||||||||||||
| Lentz (7) | 25 | 48 | 53 | 57 | 47 | |||||||||||||||||||
| Upchurch (12) | 50 | 24 | 38 | |||||||||||||||||||||
| Wagner (2) | 9 | 10 | ||||||||||||||||||||||
| Ludwig (5) | 9 | 24 | ||||||||||||||||||||||
| Daily(3) | 53 | 40 | 24 | |||||||||||||||||||||
| ??? (11) | 26 | |||||||||||||||||||||||
| Braves (Dunn) | ||||||||||||||||||||||||
| Crawford(11) | 49 | 45 | 21 | 51 | 54 | |||||||||||||||||||
| Rosipal (5) | 13 | 35 | 13 | |||||||||||||||||||||
| Henningson (11) | 54 | 44 | 42 | 50 | ||||||||||||||||||||
| Dunn (1) | 45 | 10 | ||||||||||||||||||||||
| Bogart (3) | 52 | 25 | ||||||||||||||||||||||
| Diamondbacks (Altamirano) | ||||||||||||||||||||||||
| L. Pounds (2) | 45 | 4 | 48 | |||||||||||||||||||||
| Heirs (4) | 30 | 1 | ||||||||||||||||||||||
| B. Williams | 28 | |||||||||||||||||||||||
| Pounds (8) | 44 | 57 | 54 | 43 | ||||||||||||||||||||
| Salazar (9) | 58 | 15 | 17 | 55 | ||||||||||||||||||||
| Buccelli (1) | 16 | 5 | ||||||||||||||||||||||
| Altamirano (11) | 10 | |||||||||||||||||||||||
| Giants (J. Miller) | ||||||||||||||||||||||||
| Miller (3) | 16 | 56 | 54 | |||||||||||||||||||||
| Sherman (10) | 55 | 43 | 24 | 20 | ||||||||||||||||||||
| Brown (11) | 19 | 11 | 13 | |||||||||||||||||||||
| Henson (2) | 56 | 58 | 24 | |||||||||||||||||||||
| Grzanich (1) | 36 | 33 | 19 | |||||||||||||||||||||
| Mets (Hill) | ||||||||||||||||||||||||
| Martinez | 56 | |||||||||||||||||||||||
| Bosch (3) | 52 | 56 | 36 | 43 | ||||||||||||||||||||
| Wyatt (5) | 57 | 46 | 30 | |||||||||||||||||||||
| Arguello (4) | 27 | 36 | ||||||||||||||||||||||
| Harrup | 53 | |||||||||||||||||||||||
| Reyes (7) | 58 | 56 | ||||||||||||||||||||||
| (13) | 57 | |||||||||||||||||||||||
| Nationals (Cagle) | ||||||||||||||||||||||||
| Cagle (10) | 50 | 32 | 35 | 24 | ||||||||||||||||||||
| Floyd (2) | 16 | 55 | 8, 42 | |||||||||||||||||||||
| Orozco (4) | 56 | |||||||||||||||||||||||
| Mayfield (5) | 44 | 19 | ||||||||||||||||||||||
| Padres (Mathis) | ||||||||||||||||||||||||
| Mathis (3) | 50 | 11 | ||||||||||||||||||||||
| Perez (10) | 9 | 28 | 34 | |||||||||||||||||||||
| Johnson (6) | 28 | 26 | 37 | 56 | ||||||||||||||||||||
| Hall (1) | 41 | 51 | 46 | |||||||||||||||||||||
| Glenn (5) | 29 | |||||||||||||||||||||||
| Howe (2) | 24 | |||||||||||||||||||||||
| Rangers (Winters) | ||||||||||||||||||||||||
| Tibbetts-2 | 40 | 33 | 42 | |||||||||||||||||||||
| C. Sullivan-7 | 34 | 28 | 21 | 18 | ||||||||||||||||||||
| D. Sullivan - 8 | 35 | 33 | 45 | |||||||||||||||||||||
| Pechacek - 10 | 37 | 34 | ||||||||||||||||||||||
| Brown - 5 | 26 | 46 | ||||||||||||||||||||||
| Kukla - 9 | 34 | |||||||||||||||||||||||
| Sanders - 4 | 21 | |||||||||||||||||||||||
| Rockies (Hunka) | ||||||||||||||||||||||||
| Cash (5) | 52 | 51 | ||||||||||||||||||||||
| Orick (10) | 35 | 30 | ||||||||||||||||||||||
| Potter (12) | 47 | 43 | 55 | 39 | ||||||||||||||||||||
| Allen (8) | 25 | 28 | 13 | |||||||||||||||||||||
| Jackson (9) | 19 | |||||||||||||||||||||||
| Hunka (11) | 22 | 44 | 18 | |||||||||||||||||||||
| James (6) | 36 | |||||||||||||||||||||||
| Moore (1) | 24 | |||||||||||||||||||||||
| Royals (McCrory) | ||||||||||||||||||||||||
| Saucedo (4) | 27 | 3 | 31 | 50 | ||||||||||||||||||||
|
Norris (11) |
45 | 44 | 19 | 55 | 37 | |||||||||||||||||||
| McCrory (5) | 16 | 44 | 22 | |||||||||||||||||||||
| Newcomb (6) | 15 | 19 | ||||||||||||||||||||||
| Usrey (3) | 32 | |||||||||||||||||||||||
| Tigers (Huntington) | ||||||||||||||||||||||||
| Wilkins (4) | 35 | 12 | 26 | 4 | ||||||||||||||||||||
| Huntington (3) | 9 | 12 | 47 | 52 | ||||||||||||||||||||
| Hibbetts ( ) | 6 | 28 | 16 | |||||||||||||||||||||
| Parks (7) | 31 | 21 | ||||||||||||||||||||||
| Wehmeyer (8) | 30 | 14 | ||||||||||||||||||||||
| King (9) | 32 | |||||||||||||||||||||||
| Fowler (1) | 17 | 16 | 55 | 11 | ||||||||||||||||||||
| Dehoyos (6) | 14 | 16 | ||||||||||||||||||||||
| Cooper (10) | 33 | 21 | ||||||||||||||||||||||
| Peterson | 21 | |||||||||||||||||||||||
| Twins (Price) | ||||||||||||||||||||||||
| Lucio (11) | 52 | 55 | 22 | 52 | ||||||||||||||||||||
| Bonnet (3) | 16 | 22 | ||||||||||||||||||||||
| Moore (8) | 1 | 29 | 13 | 44 | ||||||||||||||||||||
| McKee (9) |
55 |
|||||||||||||||||||||||
| Ledbedev (12) |
31 |
18 | 24 | |||||||||||||||||||||
| Fitzgerald (3) | 9 | |||||||||||||||||||||||
| Sessoms (7) | 15 | 9 | ||||||||||||||||||||||
| Mercer (1) | ? | 20 | ||||||||||||||||||||||
| Kracy (10) | 5 | |||||||||||||||||||||||
| Yankees (Hoffman) | ||||||||||||||||||||||||
| Theriault-8 | 55 | 14 | 37 | 16 | ||||||||||||||||||||
| Hoffman-2 | 22 | 32 | 19 | |||||||||||||||||||||
| Davis-9 | 58 | 50 | 54 | 58 | ||||||||||||||||||||
| Caswell-11 | 40 | 37 | 56 | |||||||||||||||||||||
| Drew - 5 | 55 | 18 | ||||||||||||||||||||||
| Cody - 6 | 37 | 45 | 12 |

